Image Metadata
|
| Plate(s) | 2 |
| Date | 1866 |
| Facility Name | Parrish's Estate |
| Owner | Parrish Estate |
| Products Made | Textiles-Woolen Goods |
| Products Made | Textiles-Cotton Goods |
| Ward | 27 |
| Address | Chestnut St, 30th St, and Oak St (NW corner) |
| Neighborhood | West Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
| Notes | test! |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2 |
| Image File(s) |
HGSv1.0002.ecw
|
|