Image Metadata
|
| Plate(s) | 14 |
| Date | 1866 |
| Facility Name | Petroleum Yards of Wallace & Curtiss |
| Owner | Wallace & Curtiss |
| Products Made | Petroleum/Oil-Storage |
| Address | Chestnut St and 30th St (SE corner; Schuylkill River) |
| Neighborhood | West Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 14 |
| Date | 1866 |
| Facility Name | Petroleum Yards of Tack Bro. & Co |
| Owner | Tack Bro. & Co. |
| Products Made | Petroleum/Oil-Storage |
| Address | Chestnut St and 30th St (SE corner; Schuylkill River) |
| Neighborhood | West Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 14 |
| Date | 1866 |
| Facility Name | Petroleum Yards of William King |
| Owner | King, William |
| Products Made | Petroleum/Oil-Storage |
| Address | Chestnut St and 30th St (SE corner; Schuylkill River) |
| Neighborhood | West Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 14 |
| Image File(s) |
HGSv1.0014.ecw
|