Image Metadata
|
| Plate(s) | 54 |
| Date | 1867 |
| Facility Name | Morgan, Orr & Co. Iron Works |
| Owner | Morgan, Orr & Co. |
| Products Made | Iron Works |
| Ward | 14 |
| Address | 1219 Callowhill St, 12th St, 13th St, and Noble St (NW corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 54 |
| Image File(s) |
HGSv1.0054.ecw
|
|