Full index of survey plates, dates, facilities, and locations.
| Plate Nos. | Year | Facility Name | Owner / Tenant | Address | Neighborhood / Location | |
|---|---|---|---|---|---|---|
| Index (Vol. 1) | — | Index -- Plan from No. 1 to 160 | — | — | — | |
| 1 | 1867 | Good Intent Mills | Lord, James & Son; Kershaw, Mr. | Market St and 46th St (SW corner; Mill Creek (WP)) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 2 | 1866 | Parrish's Estate | Parrish Estate | Chestnut St, 30th St, and Oak St (NW corner) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 3 | 1866 (ca.) | Perseverance Mills | Sutton, George | Main St (N corner) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 3 | 1866 (ca.) | John Dobson's Mill | Dobson, John | Ridge Rd and Wissahickon Rd (NW corner; Wissahickon Creek) |
Wissahickon / Philadelphia, Philadelphia County, Pennsylvania |
|
| 4 | 1866 | Schofield's Mill | Schofield, | (Between Schuylkill River and Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 5 | 1866 | Joseph S. Lovering & Co. Sugar Refinery | Lovering, Joseph S. | 3rd St, Church Alley, and 2nd St (NE corner) |
Center City / Philadelphia, Philadelphia County, Pennsylvania |
|
| 6 | — | Blantyre Mills, A. Campbell & Co. | Campbell, A. | Main St (N corner; Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 7 | 1866 | M.W. Baldwin & Co. Locomotive Works | Baldwin, M.W. | Broad St and Pennsylvania Ave (NW corner) |
Fairmount / Philadelphia, Philadelphia County, Pennsylvania |
|
| 8 | 1866 | Thomas Potter's Oil Cloth Manufactory | Potter, Thomas | Spring Garden St, 17th St, and 18th St (SW corner) |
Fairmount / Philadelphia, Philadelphia County, Pennsylvania |
|
| 9 | 1866 (ca) | Horstmann's Dress Trimmings, Military & Regalia Goods Manufactory | Horstmann | Cherry St, 5th St, 4th St, and Race St (NE corner) |
Center City / Philadelphia, Philadelphia County, Pennsylvania |
|
| 10 | 1866 | W.C. Allison's Junction Car Works | Allison, W.C. | Walnut St, Lehman St, and Locust St (SW corner) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 11 | 1866 | Martin Nixon's Flat Rock Paper Mills | Nixon, Martin | (Between Schuylkill River and Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 12 | 1866 | Philip S. Justice Car And Locomotive Springs Manufactory | Justice, Philip S. | 17th St, Coates St, and Fenemore St (NE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 13 | 1866 | Baltic Woolen Mill | — | Canal St, Lawrence St, 4th St, and Leithgow St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 14 | 1866 | Petroleum Yards of Wallace & Curtiss | Wallace & Curtiss | Chestnut St and 30th St (SE corner; Schuylkill River) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 14 | 1866 | Petroleum Yards of Tack Bro. & Co | Tack Bro. & Co. | Chestnut St and 30th St (SE corner; Schuylkill River) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 14 | 1866 | Petroleum Yards of William King | King, William | Chestnut St and 30th St (SE corner; Schuylkill River) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 15 | 1866 | William Wood & Co. Cotton & Woolen Mill | Wood, William | Hamilton St and 24th St (NW corner) |
Fairmount / Philadelphia, Philadelphia County, Pennsylvania |
|
| 16 | 1866 | Atlantic Petroleum Storage Co. | Atlantic Petroleum and Storage Co. | River Rd and Passyunk Rd (S corner; Schuylkill River) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 17 | 1866 | Rowland & Irvien Broad Street Flour Mills | Rowland & Irvien | Broad St, Vine St, and Lybrand St (SE corner) |
Center City / Philadelphia, Philadelphia County, Pennsylvania |
|
| 18 | 1866 | Belmont Petroleum Refinery, Newhouse Nusbaum & Co. | Newhouse Nusbaum & Co. | River Rd (above Columbia Bridge) and Peter's Lane (SW corner; Schuylkill River) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 19 | 1866 (ca.) | Powers & Weightman, Manufacturing Chemists | Powers & Weightman | 9th St, Parrish St, Darien St, and Brown St | Philadelphia, Philadelphia County, Pennsylvania | |
| 20 | 1866 (ca.) | Jefferson Manufacturing Co. | — | Westminster St (Mill Creek (WP)) |
West Philadelphia (Hestonville) / Philadelphia, Philadelphia County, Pennsylvania |
|
| 21 | 1866 | Clement & Dunbar's Planing & Re-Sawing Mills (Late Howe & Jones' Mills) | Clement & Dunbar | 1129 Beach St (Delaware Ave) and Shackamaxon St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 22 | 1866 (ca.) | Robert Wood & Co. Iron Works | Wood, Robert & Co. | Ridge Ave and Buttonwood St (NW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 23 | 1866 (ca.) | Darby Mills | Lord, Simeon | Darby Rd (SE corner; Darby Creek) | Darby Township, Delaware County, Pennsylvania | |
| 24 | 1866 | Kellyville Works | Kelly, D& C | Baltimore Turnpike (SW corner; Darby Creek) |
Kellyville / Kellyville, Delaware County, Pennsylvania |
|
| 25 | 1866 | Pennsylvania Steam Sugar Refinery | Borie, Newhall & Co. | Race St, 4th St, and Crown St (NW corner) |
Center City / Philadelphia, Philadelphia County, Pennsylvania |
|
| 26 | 1866 | Howell & Brothers - Mfg. of Paper Hangings | Howell & Brothers | Washington Ave, 22nd St, and 21st St (NE corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 27 | 1866 | James Long's Weaving Establishment | Long, James | 2nd St, Oxford St, and Palethrop St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 27 | 1866 | Campbell & Pollock's Continental Woolen Mills | Campbell & Pollock | Washington Ave and 21st St (SE corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 28 | 1866 | Hillside Mills, Wolfenden Shore & Co. | Shore, Wolfenden | Cardington Rd and Penna Railroad (SE corner; Cobb's Creek) | Upper Darby Township, Delaware County, Pennsylvania | |
| 29 | 1866 | Cardington Mills Whitely Brothers & Co. (south of Wolfenden Mills) | Whitely Bros. | Cardington Rd and Penna Railroad (SE corner; Cobb's Creek) | Upper Darby Township , Delaware County, Pennsylvania | |
| 30 | 1866 | Furbush & Gage Woolen Machinery Works | Furbush & Gage | Sassacon St (SW corner; Cooper's Creek) | Camden, Camden County, New Jersey | |
| 31 | 1866 | Ficken & Williams Steam Sugar Refinery | Ficken & Williams | 5th St, Willow St, Crown St, and Callowhill St (SE corner) |
Northern Liberties / Philadelphia, Philadelphia County, Pennsylvania |
|
| 32 | 1866 | Industrial Works, Bement & Dougherty | Bement & Dougherty | Callowhill St and 20th St (NW corner) |
Fairmount / Philadelphia, Philadelphia County, Pennsylvania |
|
| 33 | 1866 | NcNeely & Co. Morocco & Fancy Leather Manufactory | McNeely & Co. | 4th St, Girard Ave, Canal St, and Charlotte St (SE corner; [Cohocksink Creek?]) |
Northern Liberties / Philadelphia, Philadelphia County, Pennsylvania |
|
| 34 | 1866 | LaGrange Print Works | Willian, J.B. | Bustleton Turnpike and Pennypack Creek (SW corner; Pennypack Creek) |
Northeast (Bustleton) / Philadelphia, Philadelphia County, Pennsylvania |
|
| 35 | 1866 | Lincoln Mills | Cattell, S. W. | Spruce St, 25th St, Factory St, and Welsh St (SW corner) |
Center City / Philadelphia, Philadelphia County, Pennsylvania |
|
| 36 | 1866 | Hillsborough Mill (formerly Bancroft Mill No. 4) | Fox, John | Fox Rd and Knowlton Rd (NE corner) | Middletown Township, Delaware County, Pennsylvania | |
| 37 | 1866 | Manchester Mills | Bancroft, Samuel | Creek Rd and Park Ave (Approx.) (NE corner; Ridley Creek) | Upper Providence Township, Delaware County, Pennsylvania | |
| 38 | 1866 | Todmorden Mills | Bancroft, Samuel | Creek Rd and Manchester Rd (Ridley Creek) | Nether Providence Township, Delaware County, Pennsylvania | |
| 39 | 1866 | Chatham Mills, Thurlow & Sons | Thurlow & Sons | Berks St, Howard St, Montgomery St, and Hope St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 40 | 1866 | Manayunk Pulp Works | — | Manayunk Canal (Schuylkill River) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 41 | 1866 | Schofield & Branson's Manufactory of Hosiery | Schofield & Branson | American St, Jefferson St, and Philip St (NE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 42 | 1866 | The Norris Locomotive Works | — | Fulton St and Plum St (NE corner) | Lancaster, Lancaster County, Pennsylvania | |
| 43 | 1866 | Beaver Valley Mills | Duhring, H. | (N corner; Beaver Creek) | East Brandywine Township, Chester County, Pennsylvania | |
| 44 | 1866 | Manantico Bleaching & Dye Works | — | (N corner; Maurice River) | Millville, Cumberland County, New Jersey | |
| 45 | 1866 | Standard Mills | — | Norris St, Trenton Ave, and Blair St (NE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 46 | 1866 | Hyde Park Print Works | Hunter, James and John | Paschall St, 55th St, and 56th St (NE corner; Mill Creek (WP)) |
West Philadelphia (Hestonville) / Philadelphia, Philadelphia County, Pennsylvania |
|
| 47 | 1866 | Chestnut Grove Mill | Jerome, James | Woodward Ave and Lake St (Approx.) (SE corner) | Nether Providence, Delaware County, Pennsylvania | |
| 48 | 1866 | Pekin Mills | Solms, S. G. | Manayunk Canal and Covered Bridge (NW corner) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 49 | 1866 | Keystone Knitting Mills | Dolan, Thomas | Hancock St, Oxford St, Marsher St, and Putnam St (NE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 50 | 1867 | Globe Mills | — | Girard Ave, Germantown Rd, 3rd St, and Canal St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 51 | 1866 | McKeone, Van Haagen & Co. Soap Works | McKeone, Van Haagen & Co. | Callowhill St and Hamilton St (SW corner; Schuylkill River) | Philadelphia, Philadelphia County, Pennsylvania | |
| 52 | 1867 | Fairmount Woolen Mills | Dearie, John | Linn St, 24th St, 23rd St, and Callowhill St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 53 | 1867 | Rockbourne Mills | Kent, Thomas | — | — | |
| 54 | 1867 | Morgan, Orr & Co. Iron Works | Morgan, Orr & Co. | 1219 Callowhill St, 12th St, 13th St, and Noble St (NW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 55 | 1867 | Wyoming Mills (formerly McCready's Mills) | Simpson, William | Swede St and DeKalb St (NE corner; Schuylkill River) | Norristown, Montgomery County, Pennsylvania | |
| 56 | 1867 | Union Mills | Wilde, James | — | — | |
| 57 | 1866 | Saxony Mills | Kershaw, & Scarlet | Union St (NE corner; Delaware Canal) | Trenton, Mercer County, New Jersey | |
| 58 | 1866 | William Beatty's Mills | Beatty, William | Coral St, Letterly St, and Adams St (NW corner) | Philadelphia , Philadelphia County, Pennsylvania | |
| 59 | 1866 | Dexter Mill | Heft, Jacob D. | Maine St (Schuylkill River) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 60 | 1866 | Caledonia Factory | Milne, | Lombard St, 18th St, and Naudain St (SW corner) |
Center City / Philadelphia , Philadelphia County, Pennsylvania |
|
| 61 | 1866 | Victoria Oil Works | Logan & Lloyd | Washington Ave and 20th St (SE corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 62 | 1866 | Park Oil Works | Brook, Jas J. | Girard Ave and 38th St (NW corner) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 63 | 1866 | Fair Haven Factory | Hay, E. | Darby Creek (West bank) | Delaware County, Delaware County, Pennsylvania | |
| 64 | 1866 | John Clendenning's Woolen & Cotten Weaving & Spinning Manufactory | Clendenning, John | Unity St, Edwards St, and Leiper St (NW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 65 | 1866 | Kirkland Mill | Mair, J. & R. | Amber St, Adams St, and Taylor St (NW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 66 | 1866 | Ripka Mills | — | Main St, Levering St, and Green Lane (SW corner; Between Schuylkill River and Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 67 | 1866 | The Delaware River Bonded Warehouses and Storage Co. | McHenry, A.R. & Co.; Ellis, J. M. & Son | Delaware River (West bank) |
South Philadelphia (Greenwich Point) / Philadelphia, Philadelphia County, Pennsylvania |
|
| 68 | 1866 | Caledonia Mills | Campbell & Elliott | Washington Ave and 12th St (NE corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 69 | 1866 | Hayville New Mill | Hay, E. & Bros. | (Darby Creek (West side)) | Delaware County, Pennsylvania | |
| 70 | 1866 | Henry Bower Manufacturing Chemist | Bower, Henry | Gray's Ferry Rd (S corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 71 | 1866 | Levis & Rhoads Mills | Levis & Rhoads | Darby Creek (West bank) | Delaware County, Pennsylvania | |
| 72 | 1866 | Imperial Mills | Verlenden, John | Darby Rd (N corner) | Darby, Delaware County, Pennsylvania | |
| 73 | 1866 | Samuel G. Levis Mill | Levis, Samuel G. | Darby Creek (West bank) | Delaware County, Pennsylvania | |
| 74 | 1866 | Conestoga Steam Mill No. 2 | — | S. Prince St and Conestoga St (NW corner) | Lancaster, Lancaster County, Pennsylvania | |
| 75 | 1866 | Bridesburg Manufacturing Co. | — | Richmond St, Franklin St, Garden St, and Locust St (NE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 76 | 1866 | Cumberland Nail & Iron Works | — | Cohansey Creek (West bank) | Bridgeton, New Jersey | |
| 77 | 1866 | A. Klotz's Mill | Klotz, A. | 5th St (SW corner; Chester Creek) | Chester, Delaware County, Pennsylvania | |
| 78 | 1866 | Sharp & Thompson Ironworks | Sharp & Thompson | — | — | |
| 79 | 1866 | Stuart Peterson & Co. Stove & Hollow Ware Works | Peterson, Stuart | Hamilton St, 13th St, and Noble St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 80 | 1866 | Arkwright Mill | Waitzfedler, E. & Co. | (Between Schuylkill River and Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| Index (Vol. 2) | — | Index -- Plan from No. 1 to 160 | — | — | — | |
| 81 | 1866 | Horstmann's Dress Trimmings, Military & Regalia Goods Manufactory | Horstmann | Race St, 5th St, 4th St, and Cherry St (SE corner) |
Center City / Philadelphia, Philadelphia County, Pennsylvania |
|
| 82 | 1866 | Leicester Knitting Mills | Spencer, Charles & Co. | Cumberland St and Armat St (SE corner) |
Germantown / Philadelphia, Philadelphia County, Pennsylvania |
|
| 83 | 1866 | Pennsylvania Steam Sugar Refinery | Borie, Newhall & Co. | Race St, 4th St, and Crown St (NW corner) |
Center City / Philadelphia, Philadelphia County, Pennsylvania |
|
| 84 | 1866 | Petroleum Yards | Wilcox, L. | Dickinson St, Meadow St, Ash St, and Wharton Lane (SE corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 85 | 1866 | Elias Birchall's Hosiery Manufactury | Birchall, Elias | Cumberland St and Armat St (SE corner) |
Germantown / Philadelphia, Philadelphia County, Pennsylvania |
|
| 86 | 1866 | Star Mills | Craig, Thomas H. & Co. | Jefferson St, Mascher St, Howard St, and Master St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 87 | 1866 | Quaker City Oil Works | Carr, Stephen & Co. | Gray's Ferry Rd, 31st St, and 32nd St (SE corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 88 | 1866 | Mrs. Martha Blundin's Woolen Mills | Blundin, Martha | Haverford Rd and 45th St (Mill Creek (WP)) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 89 | 1866 | E.T. Shaw's Woolen Mills | Shaw, E.T. | Marshall St , Girard Ave, Poplar St, and 7th St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 90 | 1866 | Conshohocken Woolen Mills | Bullock, Benjamin | (Gulf Creek) | Conshohocken, Montgomery County, Pennsylvania | |
| 91 | 1866 | Conshohocken Silk Works | Eberhard, Jonas (Sup't) | (Between Schuylkill Canal and Schuylkill River) | Conshohocken, Montgomery County, Pennsylvania | |
| 92 | 1866 | P.M. Hunter & Co. Woolen Mill | Hunter, P.M. | Fayette St and Main St | Norristown, Montgomery County, Pennsylvania | |
| 93 | 1866 | U.S. National Wagon Works | Simon, Henry | American Ave, Huntingdon St, Cumberland St, and 2nd St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 94 | 1866 | National Oil Refinery | — | — | Missing | |
| 95 | 1866 | Inquirer Paper Mills | Harding, William W. | Main St (Between Schuylkill River and Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 96 | 1866 | Empire Stores | — | River Rd and Magazine Lane (NE corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 97 | 1866 | Camden Woolen Mills | — | 9th St, Moore St, and State St (SE corner; Cooper's Creek) | Camden, Camden County, New Jersey | |
| 98 | 1866 | Martin Landenberger's Hosiery Factory | Landenberger, Martin | Wildey St, Frankford Rd, and Shackamaxon St (NE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 99 | 1866 | Crompton Mills | Campbell, A. | (Between Schuylkill River and Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 100 | 1866 | Arcola Mills | Winpenny, J.B. | (Between Schuylkill River and Manayunk Canal) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 101 | 1866 | James Riddle & Sons Cotton Mills | Riddle, James; Riddle, Leander | (Brandywine Creek) | Wilmington, New Castle County, Delaware | |
| 102 | 1866 | Joseph Bancroft & Sons Cotton Mills | Bancroft, Joseph | (Brandywine Creek) | Wilmington, New Castle County, Delaware | |
| 103 | 1866 | Henry Clay Mills | Grifffith, J. & R.S. | (Brandywine Creek) | Wilmington, New Castle County, Delaware | |
| 104 | 1866 | Eagle Mills | Steel, William | Main St (SW corner; Between Schuylkill River and Manayunk Canal west of Schuylkill Bridge) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 105 | 1866 | Atlantic Petroleum Refinery | Crew, B.J. | (Schuylkill River) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 106 | 1866 | Congress Hall Hotel | Cake, J.F. | South St and Perry St (SW corner) | Cape Island , Cape May County, New Jersey | |
| 107 | 1866 | United States Hotel | West & Miller | Washington St and Decatur St (SE corner) | Cape Island , Cape May County, New Jersey | |
| 108 | 1866 | Fitler, Weaver & Co. Rope and Cordage Factory | Fitler, Weaver & Co. | Germantown Rd and Turners Lane (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 109 | — | Glenmore Mills | Callaghan & Brother | — | — | |
| 110 | 1866 | Hoopes & Townsend's Manufactory of Bolts, Nuts &c. | Hoopes & Townsend | Broad St, Buttonwood St, and Hamilton St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 111 | 1866 | W.C. Allison's Junction Car Works | Allison, W.C. | Walnut St, Lehman St, and 32nd St (SW corner) |
West Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 112 | 1866 | John McVeigh's Woolen Mill | McVeigh, John | Thompson St, 12th St, and Mervine St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 113 | 1866 | Pusey Jones & Co. Machine Works | Jones, Pusey | (Between Christiana River and PWB Railroad) | Wilmington, New Castle County, Delaware | |
| 114 | 1866 | W.A. Drown & Co. Umbrella & Parasol Stick Factory | Drown, W.A. | Tackawana St, Pear St, Mulberry St, and Gillingham St (NW corner) |
Frankford / Philadelphia, Philadelphia County, Pennsylvania |
|
| 115 | 1866 | Raleigh's Mills | — | Germantown Ave, Columbia, and 5th St (NW & SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 116 | 1866 | Conestoga Steam Mill No. 1 | — | S. Prince St and German St (SE corner) | Lancaster, Lancaster County, Pennsylvania | |
| 117 | 1866 | Larkin & Pennel's Woolen Mill | Larkin & Pennel | Potter St, Cochran St, and Larkin St (SW corner) | Chester, Delaware County, Pennsylvania | |
| 118 | — | Potts & Klett Manufacturing Chemists | Potts & Klett | Pine St and Line St (NE corner; Cooper's Creek) | Camden, Camden County, New Jersey | |
| 119 | 1866 | Lamokin Mill | Carroll, J.E. | Front St and Franklin St (NE corner) | Chester, Delaware County, Pennsylvania | |
| 120 | 1867 | J. Baker & Cos. Sugar Refinery | Baker, J. | Market St (Delaware River) | Chester, Delaware County, Pennsylvania | |
| 121 | 1866 | Corn Elevator and Depots of the Pennsylvania R.R. Co. | Pennsylvania R.R. Co. | Swanson St and Washington Ave (NE corner; Delaware River) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 122 | 1866 | J.& W. Yewdale's Worsted Goods Manufactory | Yewdale, J. | Spring Garden St, Osprey St, Biddle St, and Little John St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 123 | 1866 | Beaver Mills | Roberts, James C. | (NE corner; Beaver Creek and Tail Race) | East Brandywine Township, Chester County, Pennsylvania | |
| 124-125 | 1866 | Phoenix Iron Works | — | Main St (NE corner; French Creek) | Phoenixville, Pennsylvania | |
| 126 | 1866 | Port Richmond Iron Works | Towne, I.P. Morris & Co. | Richmond St, York St, Beach St, and Ball St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 127 | 1866 | Blackwood Mill | — | — |
Blackwood / Washington Township, Gloucester County, New Jersey |
|
| 128 | 1866 | Charles Magarge's Wissahickon Paper Mills | Magarge, Charles | Wissahickon Turnpike (Wissahickon Creek) | Philadelphia, Philadelphia County, Pennsylvania | |
| 129 | 1866 | Browning & Bro. Dye Wood & Paint Establishment | Browning, | Pine St (Cooper's Creek) | Camden, Camden County, New Jersey | |
| 130 | 1866 | Schuykill Cotton & Woolen Mills | Campbell, A. | Main St (Between Schuylkill River and Manayunk Canal west of Schuylkill Bridge) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 131 | 1866 | Garsed & Bros. Wingohocking Mills | Garsed, | Ashland St (NW corner; Frankford Creek) | Philadelphia, Philadelphia County, Pennsylvania | |
| 132 | 1866 | Thatcher's Cotton Mill | Thatcher, | Church Lane (Darby Creek) | Darby, Delaware County, Pennsylvania | |
| 133 | 1866 | Harrison, Havemeyer & Co. Sugar Refinery | Harrison, Havemeyer & Co | Delaware Ave, Shippen St, Almond St, and Swanson St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 134 | 1866 | George Bullock's Cotton Mill | Bullock, George | Canal Rd (Between Schuylkill River and Canal) | Conshohocken, Montgomery County, Pennsylvania | |
| 135 | 1866 | Porter & Dickey's Park Mills | Porter & Dickey | — | Missing | |
| 136 | 1866 | Fulton Mills | McCrea, Franklin | Liberty St and Potter St (SW corner) | Chester, Delaware County, Pennsylvania | |
| 137 | 1866 | Algodon Mill | Barton & Cotton | Callowhill St | Chester, Delaware County, Pennsylvania | |
| 138 | 1866 | Barndennoch Mills | Irving & Leiper | Front St and Franklin St (NE corner; Delaware River) | Chester, Delaware County, Pennsylvania | |
| 139 | 1866 | Keystone Mills | — | Callowhill St and 25th St (SE corner; Schuylkill River) | Philadelphia, Philadelphia County, Pennsylvania | |
| 140 | 1866 | Rittenhouse Woolen Mills | — | Wissahickon Turnpike (NE corner; Wissahickon Creek) | Philadelphia, Philadelphia County, Pennsylvania | |
| 141 | 1866 | Phoenix Mills | Maxson, John | Main St (N corner) |
Manayunk / Philadelphia, Philadelphia County, Pennsylvania |
|
| 142 | 1866 | Grant Mill | Simpson, William | Pine St, 21st St, and Albion St (SW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 143 | 1866 | Wilson, Childs & Co. Philadelphia Wagon Works | Wilson, Childs & Co. | 2nd St, Huntingdon St, American St, and Lehigh Ave (NW corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 144 | 1866 | George McFarland Woolen & Cotton Mills | McFarland, George | Gulf Creek (N (2. 5 mile) corner; Schuylkill River) | Conshohocken, Montgomery County, Pennsylvania | |
| 145 | 1866 | William B. Bullock's Mills | Bullock, William B. | Gulf Creek (N (2 miles) corner; Schuylkill River) | Conshohocken, Montgomery County, Pennsylvania | |
| 146 | 1866 | Cedar Dale Woolen Mill | Hey, David & Bro. | — | Missing | |
| 147 | 1866 | Jamison's Mills | Jamison, William M. | DeKalb St (Schuykill River) | Norristown, Montgomery County, Pennsylvania | |
| 148 | 1866 | William Simpson's Print Works | Simpson, William | (Between Schuykill River and Philadelphia & Reading Railroad) | Philadelphia, Philadelphia County, Pennsylvania | |
| 149 | 1866 | Washington Woolen Mill | Bischoff, John B. | (Schuylkill River) | Norristown, Montgomery County, Pennsylvania | |
| 150 | 1866 | Crescentville Mill | Evans, George P. | — | Missing | |
| 151 | 1866 | Gloucester Manufacturing Co. | — | Charles St (Delaware River) | Gloucester, Camden County, New Jersey | |
| 152 | 1866 | Franklin Cotton Mills | Levis & Rhoads | 9th St, Walnut St, Taylor St, and Wilson St (SW corner) | Wilmington, New Castle County, Delaware | |
| 153 | 1866 | Bruner's Mills | Bruner, J.P. | Hamilton St, 24th St, 23rd St, and Linn St (SE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 154 | 1866 | Bergdoll & Psotta Lager Beer Brewery | Bergdoll & Psotta | Pennsylvania Ave, 29th St, and Parrish St (NE corner) | Philadelphia, Philadelphia County, Pennsylvania | |
| 155 | 1866 | Pennypack Print Works | Hartel, Andreas & Co. | (Pennypack Creek) |
Northeast / Philadelphia, Philadelphia County, Pennsylvania |
|
| 156 | 1866 | Hinckley Knitting Mills | Jones, Aaron & Sons | Wister St and Main St (NW corner) |
Germantown / Philadelphia, Philadelphia County, Pennsylvania |
|
| 157 | 1866 | Willow Brook Mill | Garsed & Stone | Church St (NE corner; Little Tacony Creek) |
Frankford / Philadelphia, Philadelphia County, Pennsylvania |
|
| 158 | 1866 | Aramingo Chemical Works | Phillips, Moro | Philadelphia, Trenton & New York Railroad |
Frankford / Philadelphia, Philadelphia County, Pennsylvania |
|
| 159 | 1866 | Jessup & Moore Augustine Mills | Jessup & Moore | (Brandywine Creek) | Wilmington, New Castle County, Delaware | |
| 160 | 1866 | Vankirk & Co Chandelier Works | Vankirk & Co. | Hedge St and Oxford St (SW corner) |
Frankford / Philadelphia, Philadelphia County, Pennsylvania |
|
| Index (Vol. 3) | — | Index -- Plan from No. 161 to 260 | — | — | — | |
| 161 | 1866 | Feltus & Zimmerling's Sugar House | Feltus & Zimmerling | Quarry St, Bread St, and 2nd St | Philadelphia, Philadelphia County, Pennsylvania | |
| 162 | — | Chemical Works - Harrison Brothers & Co. | Harrison Brothers & Co. | Gray's Ferry Rd and 30th St (NW corner) |
South Philadelphia / Philadelphia, Philadelphia County, Pennsylvania |
|
| 163 | — | Chester Dock Mill, Lewis & Parker | Lewis, | Clinton St and Wilmington and Philadelphia Railroad (S corner) | Chester, Delaware County, Pennsylvania | |
| 164 | — | Lincoln Mills | — | — | Missing | |
