Image Metadata
|
| Plate(s) | 65 |
| Date | 1866 |
| Facility Name | Kirkland Mill |
| Owner | Mair, J. & R. |
| Products Made | Textiles-Woolen Goods |
| Products Made | Textiles-Cotton Goods |
| Ward | 19 |
| Address | Amber St, Adams St, and Taylor St (NW corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 65 |
| Image File(s) |
HGSv1.0065.ecw
|
|