Image Metadata
|
| Plate(s) | 1131-1132 |
| Facility Name | Economy Mills |
| Owner | Schofield, Sevill |
| Products Made | Textiles-Woolen Goods |
| Ward | 21 |
| Address | Main St and Canal (BW corner; Schuylkill River) |
| Neighborhood | Manayunk |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 12 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1131-1132 |
| Image File(s) |
HGSv12.1131-1132.ecw
|
|