Image Metadata
|
| Plate(s) | 1409 |
| Date | 1880 |
| Facility Name | Standard White Lead, Color and Putty Works |
| Owner | Pratt & MacKensie |
| Products Made | Lead Works |
| Products Made | Chemicals-Paint |
| Products Made | Putty |
| Ward | 31 |
| Address | Thompson St, Emlen St, Almond St, and Adams St (SW corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 1409 |
| Date | 1880 |
| Facility Name | Pratt's Steam Whiting Works |
| Owner | Pratt, William S. |
| Products Made | Whiting/Chalk |
| Ward | 31 |
| Address | 1042 York St, E. , Thompson St, Emlen St, and Almond St |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 15 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1409 |
| Image File(s) |
HGSv15.1409.ecw
|
|