Image Metadata
|
| Plate(s) | 1410 |
| Date | 1879 |
| Facility Name | Blantyre Mills |
| Owner | Schofield, Sevill |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Products Made | Yarn-Woolen |
| Products Made | Saddles/Harnesses |
| Ward | 21 |
| Address | Main St, Cotton St, Robeson St, and Canal (SE corner) |
| Neighborhood | Manayunk |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 15 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1410 |
| Image File(s) |
HGSv15.1410.ecw
|
|