Image Metadata
|
| Plate(s) | 1454-1455 |
| Date | 1880 |
| Facility Name | Arrott's Mill |
| Owner | Arrot, William |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Products Made | Yarn-Cotton |
| Products Made | Yarn-Woolen |
| Ward | 19 |
| Address | Diamond St, Taylor St, and Adams St (NW corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 15 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1454-1455 |
| Image File(s) |
HGSv15.1454-1455.ecw
|
|