Image Metadata
|
| Plate(s) | 1483-1484 |
| Date | 1880 |
| Facility Name | Gray's Ferry Chemical Works |
| Owner | Harrison Brothers & Co. |
| Products Made | Chemicals-Paint |
| Products Made | Chemicals-Misc |
| Ward | 26 |
| Address | Grays Ferry Rd, 35th St, and 36th St (NE corner; Schuylkill River) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 16 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1483-1484 |
| Image File(s) |
HGSv16.1483-1484.ecw
|
|