Image Metadata
|
| Plate(s) | 1485 |
| Date | 1880 |
| Facility Name | Clifton Mills |
| Owner | Montague & White |
| Products Made | Yarn-Worsted |
| Products Made | Yarn-Woolen |
| Products Made | Yarn-Cotton |
| Products Made | Shoddy |
| Ward | 19 |
| Address | Berks St, Hope St, and Howard St |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 16 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1485 |
| Image File(s) |
HGSv16.1485.ecw
|
|