Image Metadata
|
| Plate(s) | 1548-1549 |
| Date | 1881 |
| Facility Name | Girard Point Elevator |
| Owner | International Navigation Co. |
| Products Made | Elevator-Corn/Grain |
| Ward | 26 |
| Address | Pennsylvania Railroad and Schuylkill River (Delaware River) |
| Neighborhood | South Philadelphia (Girard Point) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 16 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1548-1549 |
| Image File(s) |
HGSv16.1548-1549.ecw
|