Image Metadata
|
| Plate(s) | 1598-1599 |
| Related Plates | 1065-66, 2187 |
| Date | 1881 |
| Facility Name | Globe Dye and Bleach Works |
| Owner | Greenwood & Bault |
| Products Made | Textiles-Printing, Dyeing, Bleaching |
| Ward | 23 |
| Address | Worth St and Oxford St (NE corner; Tacony Creek) |
| Neighborhood | Frankford |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 17 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1598-1599 |
| Image File(s) |
HGSv17.1598-1599.ecw
|
|