Image Metadata
|
| Plate(s) | 1809-1810 |
| Date | 1883 |
| Facility Name | Economy Mills |
| Owner | Schofield, Sevill Son & Co. |
| Products Made | Textiles-Woolen Goods |
| Ward | 21 |
| Address | Main St, Robeson St, and Canal (B/W corner; Schuylkill River) |
| Neighborhood | Manayunk |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 19 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1809-1810 |
| Image File(s) |
HGSv19.1809-1810.ecw
|
|