Image Metadata
|
| Plate(s) | 1844 |
| Date | 1884 |
| Facility Name | Ontario Mills |
| Owner | Arrott Steam Power Mills Co. |
| Products Made | Textiles-Woolen Goods |
| Products Made | Textiles-Worsted Goods |
| Products Made | Textiles-Knitted Goods |
| Products Made | Textiles-Hosiery |
| Ward | 19 |
| Address | 1718-1738 2nd St N. , Philip St, and Columbia Ave |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 19 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1844 |
| Image File(s) |
HGSv19.1844.ecw
|
|