Image Metadata
|
| Plate(s) | 89 |
| Date | 1866 |
| Facility Name | E.T. Shaw's Woolen Mills |
| Owner | Shaw, E.T. |
| Products Made | Textiles-Woolen Goods |
| Ward | 20 |
| Address | Marshall St , Girard Ave, Poplar St, and 7th St (SW corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 2 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 89 |
| Image File(s) |
HGSv2.0089.ecw
|
|