Image Metadata
|
| Plate(s) | 98 |
| Date | 1866 |
| Facility Name | Martin Landenberger's Hosiery Factory |
| Owner | Landenberger, Martin |
| Products Made | Textiles- Hosiery |
| Ward | 18 |
| Address | Wildey St, Frankford Rd, and Shackamaxon St (NE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 2 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 98 |
| Image File(s) |
HGSv2.0098.ecw
|
|