Image Metadata
|
| Plate(s) | 108 |
| Related Plates | 108, 742, 1930 |
| Date | 1866 |
| Facility Name | Fitler, Weaver & Co. Rope and Cordage Factory |
| Owner | Fitler, Weaver & Co. |
| Products Made | Rope/Cordage |
| Ward | 19 |
| Address | Germantown Rd and Turners Lane (SE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 2 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 108 |
| Image File(s) |
HGSv2.0108.ecw
|
|