Image Metadata
|
| Plate(s) | 1857 |
| Related Plates | 1203, 1363, 1594, 1857, 2295 |
| Date | 1884 |
| Facility Name | Providence Dye Works, Firth and Foster Bros. |
| Owner | Firth and Foster Bros |
| Products Made | Textiles-Printing, Dyeing, Bleaching |
| Ward | 31 |
| Address | 2220-2224 Emerald St, Taylor St, and Adams St (B/W corner) [North of Emerald St. between Taylor St. amd Adams St., including 2220-2224 Emerald St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 20 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1857 |
| Image File(s) |
HGSv20.1857.ecw
|
|