Image Metadata
|
| Plate(s) | 1889 |
| Related Plates | 86, 789, 1889, 2056, 2744 |
| Date | 1885 |
| Facility Name | Arrott Steam Power Mills Co. Star Mills |
| Owner | Arrott Steam Power Mills Co. |
| Tenants | Kennedy & Britt (tenant) |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Products Made | Yarn-Woolen |
| Ward | 17 |
| Address | Jefferson St, Howard St, and Macher St (B/W corner) [Jefferson St. (south side) between Howard St. and Mascher St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 1889 |
| Related Plates | 86, 789, 1889, 2056, 2744 |
| Date | 1885 |
| Facility Name | Arrott Steam Power Mills Co. Star Mills |
| Owner | Arrott Steam Power Mills Co. |
| Tenants | Joseph Culbert (tenant) |
| Ward | 17 |
| Address | Jefferson St and Howard St and Mascher St (B/W corner) [Jefferson St. (south side) between Howard St. and Mascher St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 1889 |
| Related Plates | 86, 789, 1889, 2056, 2744 |
| Date | 1885 |
| Facility Name | Arrott Steam Power Mills Co. Star Mills |
| Owner | Arrott Steam Power Mills Co. |
| Tenants | Matthew Murphy (tenant) |
| Ward | 17 |
| Address | Jefferson St and Howard St and Mascher St (B/W corner) [Jefferson St. (south side) between Howard St. and Mascher St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 1889 |
| Related Plates | 86, 789, 1889, 2056, 2744 |
| Date | 1885 |
| Facility Name | Arrott Steam Power Mills Co. Star Mills |
| Owner | Arrott Steam Power Mills Co. |
| Tenants | Henry Taylor (tenant) |
| Ward | 17 |
| Address | Jefferson St and Howard St and Mascher St (B/W corner) [Jefferson St. (south side) between Howard St. and Mascher St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 20 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 1889 |
| Image File(s) |
HGSv20.1889.ecw
|