Image Metadata
|
| Plate(s) | 1961-1962 |
| Related Plates | 162, 631, 1206-07, 1483-84, 1767-68, 1961-62, 2195-96, 2445-47, 2777-78 |
| Date | 1885 |
| Facility Name | Gray's Ferry Chemical Works, Harrison Brothers and Co. |
| Owner | Harrison Brothers & Co. |
| Products Made | Chemicals-Paint |
| Ward | 26 |
| Address | Grays Ferry Rd, 34th St, and 36th St (NW corner; Schuylkill River) |
| Neighborhood | South Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 21 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1961-1962 |
| Image File(s) |
HGSv21.1961-1962.ecw
|
|