Image Metadata
|
| Plate(s) | 2016 |
| Date | 1886 |
| Facility Name | Morse Elevator Works |
| Owner | Morse, Williams & Co. |
| Tenants | A.J. Reach & Co. (tenant); Standard Gas Lamp Co. (tenant) |
| Products Made | Elevator-Passenger/Freight |
| Products Made | Lighting Fixtures |
| Ward | 18 |
| Address | 1101-1105 Frankford Ave and Shackamaxon St (1000-1104) [Frankford Ave. (1101-1105) through to Shackamaxon St. (1000-1104)] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 21 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2016 |
| Image File(s) |
HGSv21.2016.ecw
|