Image Metadata
|
| Plate(s) | 2031 |
| Related Plates | 58, 733, 1284, 2031 |
| Date | 1886 |
| Facility Name | Beatty's Mills |
| Owner | Beatty, Wm., estate of |
| Tenants | Beatty, Robert, operator |
| Products Made | Yarn-Cotton |
| Ward | 31 |
| Address | Adams St, Diamond St, and Letterly St (NE corner) [Diamond St. (north side) between Adams St. and letterly St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 21 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2031 |
| Image File(s) |
HGSv21.2031.ecw
|
|