Image Metadata
|
| Plate(s) | 2034 |
| Date | 1886 |
| Facility Name | Joseph Johnson & Co., Morocco Factory |
| Owner | Johnson, Joseph, & Co. |
| Products Made | Leather/Morocco |
| Ward | 17 |
| Address | Mascher St and Jefferson St (SW corner) [Mascher St. (1500-1506), corner of Jefferson St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 21 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2034 |
| Image File(s) |
HGSv21.2034.ecw
|
|