Image Metadata
|
| Plate(s) | 2047 |
| Related Plates | 1770, 2047 |
| Date | 1887 |
| Facility Name | Star and Crescent Mills (Frank Leake & Co.) |
| Owner | Leake, Frank, & Co. |
| Tenants | Leake, Frank, & Co. (tenant); Barnes and Beyer (tenant) |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Silk Goods |
| Products Made | Textiles-Woolen Goods |
| Ward | 25? |
| Address | Hancock St and Lehigh Ave (NE corner) [Lehigh Ave. (north side) between Hancock St. and Mutter St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 21 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2047 |
| Image File(s) |
HGSv21.2047.ecw
|
|