Image Metadata
|
| Plate(s) | 2066 |
| Related Plates | 565, 1094, 2066 |
| Date | 1887 (resurveyed) |
| Facility Name | Kensington Knitting Mills |
| Owner | H. Becker and Justus Koch & Co. |
| Products Made | Textiles-Hosiery |
| Ward | 18 |
| Address | Moyer St, Hanover St, Palmer St, and Heiss Place [Moyer St. (425-441)] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 22 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2066 |
| Image File(s) |
HGSv22.2066.ecw
|
|