Image Metadata
|
| Plate(s) | 2093-2094 |
| Related Plates | 9, 81, 626-627, 2093-94 |
| Date | 1887 |
| Facility Name | Horstmann's Dress Trimmings, Military and Regalia Goods Manufactory |
| Owner | Horstmann, Estate of Wm. J.; Trustees, F.O. Horstmann, Samuel Clarkson and W.P. Ellison, Walter Horstmann, and Wm. H. Horstmann & Sons, and Horstmann Bro. & Co. |
| Products Made | Textiles-Silk Goods |
| Products Made | Textiles-Worsted Goods |
| Products Made | Military Equipment |
| Ward | 6 |
| Address | N. 5th St, Cherry St, and Race St (NE corner) [Fifth St.and Cherry St., NEC, through to 424 Race St.] |
| Neighborhood | Center City |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 22 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 2093-2094 |
| Image File(s) |
HGSv22.2093-2094.ecw
|
|