Image Metadata
|
| Plate(s) | 2195-2196 |
| Related Plates | 162, 631, 1206-07, 1483-84, 1767-68, 1961-62, 2195-96, 2445-47, 2777-78 |
| Date | 1888 |
| Facility Name | Gray's Ferry Chemical Works, Harrison Brothers and Co. |
| Owner | Harrison Brothers & Co. |
| Products Made | Chemicals-Paint |
| Products Made | Chemicals-Misc |
| Ward | 26 |
| Address | Grays Ferry Rd (north side), 34th St, and 36th St (Schuylkill River) [Gray's Ferry Rd. (north side) between Thirty-fourth St. and Thirty-sixth St., footing Schuylkill River] |
| Neighborhood | South Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 23 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 2195-2196 |
| Image File(s) |
HGSv23.2195-2196.ecw
|
|