Image Metadata
|
| Plate(s) | 2198 |
| Related Plates | 334. 753, 1065-66, 1598-99, 2198, 2843-44 |
| Date | 1888 (resurveyed) |
| Facility Name | Globe Dye and Bleach Works |
| Owner | Greenwood & Bault |
| Tenants | Greenwood & Bault (tenant); Dallas, Robert (tenant) |
| Products Made | Textiles-Printing, Dyeing, Bleaching |
| Products Made | Textiles-Cotton Goods |
| Ward | 23 |
| Address | Oxford St and Worth St (NE corner; Tacony Creek) [Oxford St. and Worth St., NEC] |
| Neighborhood | Frankford |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 23 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2198 |
| Image File(s) |
HGSv23.2198.ecw
|
|