Image Metadata
|
| Plate(s) | 2202 |
| Related Plates | MISSING |
| Date | 1888 |
| Facility Name | Clifton Mills |
| Owner | Thomas White |
| Tenants | Tenants:Turner, Wm. & Son; Dalton, J. & Bro.; Lunn, John; Thomas, H.B.; Ring, J. & Sons; Pickering, R.S. ; Nicol, Wm. & Co.; McDowell, Dan.; Allen, S. & Co.; |
| Products Made | Yarn-Woolen |
| Products Made | Textiles-Upholstery & Trimmings |
| Products Made | Textiles-Carpets |
| Products Made | Fasteners-Nuts/Bolts/Screws/Rivets/Nails |
| Ward | 19 |
| Address | Berks St (south side), Howard St, and Hope St |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 23 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Library of Congress, Geography and Map Division, Washington, D.C. 20540-4650 USA |
| Image Title | Plate 2202 |
| Image File(s) |
HGSv23.2202.ecw
|
|