Image Metadata
|
| Plate(s) | 2272-2273 |
| Related Plates | 1038, 1353, 1454-55, 2272-73, 2610-11 |
| Date | 1889 (resurveyed) |
| Facility Name | Arrott's Mill |
| Owner | Arrott Steam Power Mills Co. |
| Tenants | Lafferty, M. (tenant); Bromley, John, and Sons (tenant); McIlroy and Chestnut (tenant); Carruth, J.G., and Co. (tenant); Arrott Steam Power Mills Co. (tenant) |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Products Made | Yarn-Woolen |
| Products Made | Textiles-Upholstery & Trimmings |
| Ward | 19 |
| Address | Diamond St (north side), Taylor St, and Adams St [Diamond St. (north side) between Taylor St. and Adams St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 24 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 2272-2273 |
| Image File(s) |
HGSv24.2272-2273.ecw
|
|