Image Metadata
|
| Plate(s) | 2295 |
| Related Plates | 1203, 1363, 1594, 1857, 2295 |
| Date | 1889 (resurveyed) |
| Facility Name | Providence Dye Works. Firth and Foster Bros. |
| Owner | Firth (Thomas) and Foster (Joseph R. and John H.) Bros. |
| Products Made | Textiles-Printing, Dyeing, Bleaching |
| Ward | 31 |
| Address | 2424-2432 Emerald St, Adams St, and E.York St [North of Emerald St. between York St. and Adams St.] |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 24 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2295 |
| Image File(s) |
HGSv24.2295.ecw
|
|