Image Metadata
|
| Plate(s) | 2332 |
| Related Plates | 1546, 2332 |
| Date | 1890 |
| Facility Name | E. S. Handy, Assignee, Calcutta Mills |
| Products Made | Textiles-Jeans |
| Ward | 23 |
| Address | Adams St (Frankford Creek) [Between Adams St. and Frankford Creek] |
| Neighborhood | Frankford |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 24 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2332 |
| Image File(s) |
HGSv24.2332.ecw
|
|