Image Metadata
|
| Plate(s) | 2524 |
| Related Plates | 732, 1034, 1538 |
| Date | 1892 |
| Facility Name | Horner Brothers' Carpet Co. |
| Tenants | President: Samuel Horner Jr. |
| Products Made | Textiles-Carpets |
| Ward | 33 |
| Address | N. 4th St and Lehigh Ave (NW corner) |
| Location | Philadelphia, Phildelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 26 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 2524 |
| Image File(s) |
HGSv26.2524.ecw
|
|