Image Metadata
|
| Plate(s) | 2610-2611 |
| Date | 1892 |
| Facility Name | Arrott's Mill, Arrott Steam Power Mills Co. |
| Owner | Corporation |
| Tenants | Lafferty, M. (tenant); Hyndman & Moore (tenant); Jackson, David (tenant); Carruth, J.G. & Co. (tenant); Arrott Steam Power Mills Co. (tenant) |
| Products Made | Yarn-Woolen |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Products Made | Textiles-Carpets |
| Ward | 19 |
| Address | Diamond St, Taylor St, and Adams St (NE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 27 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Library of Congress, Geography and Map Division, Washington, D.C. 20540-4650 USA |
| Image Title | Plates 2610-2611 |
| Image File(s) |
HGSv27.2610-2611.ecw
|
|