Image Metadata
|
| Plate(s) | 2628-2629 |
| Date | 1892 |
| Facility Name | John B. Stetson Co. Hat Manufactory |
| Owner | John B. Stetson Co. |
| Products Made | Hats |
| Address | N. St, Montgomery Ave, and Cadwallader St (19th Ward) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 27 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 2628-2629 |
| Image File(s) |
HGSv27.2628-2629.ecw
|
|