Image Metadata
|
| Plate(s) | 2744 |
| Date | 1894 |
| Facility Name | Star & Hampden Mills, Arrott Steam Power Mills Co. |
| Owner | Corporation |
| Tenants | Culbert, Joseph (tenant); Kennedy & Britt (tenant); Wilson, Thomas H. (tenant); Rob. J. & R. Ritchie Co. (tenant); Arrott Steam Power Mills Co. (tenant) |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Products Made | Textiles-Worsted Goods |
| Products Made | Textiles-Upholstery & Trimmings |
| Address | Jefferson St (south side), Howard St, and Mascher St |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 28 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Library of Congress, Geography and Map Division, Washington, D.C. 20540-4650 USA |
| Image Title | Plate 2744 |
| Image File(s) |
HGSv28.2744.ecw
|
|