Image Metadata
|
| Plate(s) | 2777-2778 |
| Date | 1894 |
| Facility Name | Gray's Ferry Chemical Works |
| Owner | Harrison Bros & Co. |
| Products Made | Chemicals-Paint |
| Address | Gray's Ferry Rd, 34th St, and 36th St (Schuylkill River, 26th Ward) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 29 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 2777-2778 |
| Image File(s) |
HGSv29.2777-2778.ecw
|
|