Image Metadata
|
| Plate(s) | 781-782 |
| Date | 1874 |
| Facility Name | Martin Landenberger & Co. Hosiery Factory |
| Owner | Landenberger, Martin & Co. |
| Products Made | Textiles-Woolen Goods |
| Products Made | Textiles- Worsted Goods |
| Products Made | Textiles- Knitted Goods |
| Products Made | Textiles- Hosiery |
| Address | Frankford Rd, Bedford St, and Sarah St (NE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 9 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 781-782 |
| Image File(s) |
HGSv9.0781-782.ecw
|
|