Image Metadata
|
| Plate(s) | 796 |
| Date | 1874 |
| Facility Name | Pratt & McKenzie's Putty Manufactory |
| Owner | Pratt & McKenzie |
| Products Made | Putty |
| Address | Almond St, Emlen St, Adams St, and Thompson St (NE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 796 |
| Date | 1874 |
| Facility Name | Hasse & Pratt's Steam Whiting Works |
| Owner | Hasse & Pratt |
| Products Made | Whiting/Chalk |
| Address | Almond St, Emlen St, E. York St, and Thompson St (SE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 9 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 796 |
| Image File(s) |
HGSv9.0796.ecw
|
|