Image Metadata
|
| Plate(s) | 3 |
| Date | 1866 (ca.) |
| Facility Name | Perseverance Mills |
| Owner | Sutton, George |
| Products Made | Textiles-Woolen Goods |
| Ward | 21 |
| Address | Main St (N corner) |
| Neighborhood | Manayunk |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Plate(s) | 3 |
| Date | 1866 (ca.) |
| Facility Name | John Dobson's Mill |
| Owner | Dobson, John |
| Products Made | Textiles-Carpets |
| Ward | 21 |
| Address | Ridge Rd and Wissahickon Rd (NW corner; Wissahickon Creek) |
| Neighborhood | Wissahickon |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 3 |
| Image File(s) |
HGSv1.0003.ecw
|
|