Image Metadata
|
| Plate(s) | 18 |
| Date | 1866 |
| Facility Name | Belmont Petroleum Refinery, Newhouse Nusbaum & Co. |
| Owner | Newhouse Nusbaum & Co. |
| Products Made | Petroleum/Oil-Refinery |
| Ward | 24 |
| Address | River Rd (above Columbia Bridge) and Peter's Lane (SW corner; Schuylkill River) |
| Neighborhood | West Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 18 |
| Image File(s) |
HGSv1.0018.ecw
|
|