Image Metadata
|
| Plate(s) | 41 |
| Date | 1866 |
| Facility Name | Schofield & Branson's Manufactory of Hosiery |
| Owner | Schofield & Branson |
| Products Made | Textiles- Hosiery |
| Ward | 17 |
| Address | American St, Jefferson St, and Philip St (NE corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 41 |
| Image File(s) |
HGSv1.0041.ecw
|
|