Image Metadata
|
| Plate(s) | 48 |
| Date | 1866 |
| Facility Name | Pekin Mills |
| Owner | Solms, S. G. |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Ward | 21 |
| Address | Manayunk Canal and Covered Bridge (NW corner) |
| Neighborhood | Manayunk |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 48 |
| Image File(s) |
HGSv1.0048.ecw
|
|