Image Metadata
|
| Plate(s) | 50 |
| Date | 1867 |
| Facility Name | Globe Mills |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Products Made | Textiles- Printing, Dyeing, Bleaching |
| Ward | 16 |
| Address | Girard Ave, Germantown Rd, 3rd St, and Canal St (SW corner) |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 50 |
| Image File(s) |
HGSv1.0050.ecw
|
|