Image Metadata
|
| Plate(s) | 58 |
| Date | 1866 |
| Facility Name | William Beatty's Mills |
| Owner | Beatty, William |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Woolen Goods |
| Ward | 19 |
| Address | Coral St, Letterly St, and Adams St (NW corner) |
| Location | Philadelphia , Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 1 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 58 |
| Image File(s) |
HGSv1.0058.ecw
|
|