Image Metadata
|
| Plate(s) | 1095-1096 |
| Related Plates | 279, 440, 670-71, 722, 962-63, 1095-96, 1419-20, 1527, 1890, 2260-61, 2525-26, 2584, 2770-71 |
| Date | 1877 |
| Facility Name | Dobson's Mills |
| Owner | Dobson, John and James |
| Products Made | Textiles-Woolen Goods |
| Ward | 28 |
| Address | Scott's Lane, Schuylkill Falls, and Philadelphia & Reading Railroad (NW corner; Schuylkill River) |
| Neighborhood | Falls of Schuylkill |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 12 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plates 1095-1096 |
| Image File(s) |
HGSv12.1095-1096.ecw
|
|