Image Metadata
|
| Plate(s) | 80 |
| Date | 1866 |
| Facility Name | Arkwright Mill |
| Owner | Waitzfedler, E. & Co. |
| Products Made | Textiles-Cotton Goods |
| Products Made | Textiles-Cotton Goods |
| Ward | 21 |
| Address | (Between Schuylkill River and Manayunk Canal) |
| Neighborhood | Manayunk |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 2 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 80 |
| Image File(s) |
HGSv2.0080.ecw
|
|