Image Metadata
|
| Plate(s) | 81 |
| Date | 1866 |
| Facility Name | Horstmann's Dress Trimmings, Military & Regalia Goods Manufactory |
| Owner | Horstmann |
| Products Made | Textiles-Woolen Goods |
| Products Made | Military Equipment |
| Products Made | Textiles-Cotton Goods |
| Address | Race St, 5th St, 4th St, and Cherry St (SE corner) |
| Neighborhood | Center City |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 2 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 81 |
| Image File(s) |
HGSv2.0081.ecw
|
|