Image Metadata
|
| Plate(s) | 84 |
| Date | 1866 |
| Facility Name | Petroleum Yards |
| Owner | Wilcox, L. |
| Products Made | Petroleum/Oil-Storage |
| Ward | 1 |
| Address | Dickinson St, Meadow St, Ash St, and Wharton Lane (SE corner) |
| Neighborhood | South Philadelphia |
| Location | Philadelphia, Philadelphia County, Pennsylvania |
|
| Work Title | Hexamer General Surveys, Volume 2 |
| Creator | Ernest Hexamer |
| Work Coverage | Philadelphia, Pennsylvania |
| Source | Map Collection, Free Library of Philadelphia |
| Image Title | Plate 84 |
| Image File(s) |
HGSv2.0084.ecw
|
|